RYPM | Competitor | |
---|---|---|
Professional property value assessment | ||
Professional property value assessment | ||
Tips to increase rental property revenue | ||
Tips to increase rental property revenue | ||
In-depth marketing analysis | ||
In-depth marketing analysis | ||
Pre-rent property preparedness consultation | ||
Pre-rent property preparedness consultation | ||
Professional photography services for best property presentation | ||
Professional photography services for best property presentation | ||
In-person and virtual showings | ||
In-person and virtual showings | ||
Full advertising and marketing through established rental services & social media channels | ||
Full advertising and marketing through established rental services & social media channels | ||
- Background checks and credit reports on all prospective tenants | ||
Background checks and credit reports on all prospective tenants | ||
Professional lease agreement and schedule drafted by Minden Gross LLP | ||
Professional lease agreement and schedule drafted by Minden Gross LLP | ||
Landlord may review all Offers to Lease Agreements and tenant applications prior to signing | ||
Landlord may review all Offers to Lease Agreements and tenant applications prior to signing | ||
Detailed move-in inspections with scheduled photo records | ||
Detailed move-in inspections with scheduled photo records | ||
Transfer of applicable utilities to signed tenant | ||
Transfer of applicable utilities to signed tenant | ||
Ensured certificate of tenant insurance prior to signing and occupying the property | ||
Ensured certificate of tenant insurance prior to signing and occupying the property |
RYPM | Competitor | |
---|---|---|
Professional investment consultation for potential new investment properties | ||
Professional investment consultation for potential new investment properties | ||
Premium in-house, cost-effective maintenance services | ||
Premium in-house, cost-effective maintenance services | ||
Investment property accounting services for NR6 and NR4 filing | ||
Investment property accounting services for NR6 and NR4 filing | ||
Investment consultation during renovations and upgrade phase to maximize ROI before property purchase | ||
Investment consultation during renovations and upgrade phase to maximize ROI before property purchase | ||
Move in/out inspections, plus landlord requested inspections within 48 hours notice during term of lease | ||
Move in/out inspections, plus landlord requested inspections within 48 hours notice during term of lease | ||
24/7 in-house emergency services for maintenance and repairs | ||
24/7 in-house emergency services for maintenance and repairs | ||
Rent collection | ||
Rent collection | ||
Handling of tenant correspondence including noise complaints, notices of entry for maintenance or inspections, or eviction notices | ||
Handling of tenant correspondence including noise complaints, notices of entry for maintenance or inspections, or eviction notices | ||
Detailed monthly and annual revenue and expense reports | ||
Detailed monthly and annual revenue and expense reports | ||
Direct Deposit of tenant rental revenue into landlord's bank account | ||
Direct Deposit of tenant rental revenue into landlord's bank account | ||
Scheduling of maintenance and repairs as approved by landlord | ||
Scheduling of maintenance and repairs as approved by landlord |
Our team of professional painters works to prepare every unit for a new tenant’s arrival. Our crews work overnight to make certain that there is no vacancy during turnover between tenants. You can be confident in knowing that your tenants will arrive to a property that is in the absolute best state.
Service | Starting Price |
---|---|
Doors | $40 each |
Ceilings | $75 each |
Staircases | $195 each |
From carpet cleaning to window washing, our on-demand residential and commercial cleaning services are designed to meet your specific needs with one-time, weekly and monthly plans. Additionally, our Royal York deep cleaning team ensures that new tenants arrive at a property that is in immaculate order without you having to lift a finger.
Service | Starting Price |
---|---|
AirBNB (Weekly) Cleaning | $65 |
Carpet Shampooing | $75 |
Move In/Out Deep Clean | $150 |
General Cleaning | $35/hr |
789 Don Mills Road Suite 801
Toronto, Ontario M3C 1T5
Phone: (416) 508 5288
Fax: (416) 508 5288
Email: [email protected]
Due to Covid-19, please fill out the screening form prior to attending any office locations.