Serving Properties Across
Georgina, Ontario
We know that being local matters! Whether it’s finding you a qualified tenant, handling day-to-day maintenance requests, or assisting you with legal matters, our Georgina team is ready to assist you.
Learn MoreOffice Locations Around The Globe
Properties Managed Successfully
Assets Under Management
Languages Available for you
Our Services In Georgina
DEDICATED. EXPERIENCED. TRUSTED.
There’s a lot more to property management than just cashing a rent check. Our hassle-free service handles everything and makes owning a rental property in Georgina as easy as possible.
Call Our Georgina Team NowMaintenance
Our dedicated Georgina maintenance team is here for you 24 hours a day, 365 days a year. Whether you submit a work order online or call us, we are ready to assist you with any maintenance issue relating to your property.
- HVAC Services
- Electrical Services
- Plumbing Services
- Painting Services
- Cleaning Services
- Restoration Services
Flat Fee And Price Match Guarantee!
- House
- Condominum
- Multi-Unit
- 5+ units
Our Monthly Pricing
House
Services | Silver | Gold |
---|---|---|
Fee | $59 | $129 |
24/7 Maintenance | ||
24/7 Customers Care | ||
Online Portals | ||
Lease Renewal | ||
Tenant Correspondence | ||
Rent Collection | ||
Direct Payments | ||
Financial Reporting | ||
Move-In Inspection | ||
Legal Notices | ||
NR6 and NR4 | $25 | |
Rental Guarantee | $29 | |
Term Rental Guarantee | 9% | |
Comprehensive Rental Guarantee | 15% | |
Tenant Placement | 1 Months Rent | 1 Months Rent |
Condominum
Services | Silver | Gold |
---|---|---|
Fee | $49 | $119 |
24/7 Maintenance | ||
24/7 Customers Care | ||
Online Portals | ||
Lease Renewal | ||
Tenant Correspondence | ||
Rent Collection | ||
Direct Payments | ||
Financial Reporting | ||
Move-In Inspection | ||
Legal Notices | ||
NR6 and NR4 | $25 | |
Rental Guarantee | $19 | |
Term Rental Guarantee | 9% | |
Comprehensive Rental Guarantee | 15% | |
Tenant Placement | 1 Months Rent | 1 Months Rent |
Multi-Unit
Services | Silver | Gold |
---|---|---|
Fee | $44 | $109 |
24/7 Maintenance | ||
24/7 Customers Care | ||
Online Portals | ||
Lease Renewal | ||
Tenant Correspondence | ||
Rent Collection | ||
Direct Payments | ||
Financial Reporting | ||
Move-In Inspection | ||
Legal Notices | ||
NR6 and NR4 | $25 | |
Rental Guarantee | $19 | |
Term Rental Guarantee | 9% | |
Comprehensive Rental Guarantee | 15% | |
Tenant Placement | 1 Months Rent | 1 Months Rent |
5+ units
Services | Silver | Gold |
---|---|---|
Fee | $39 | $69 |
24/7 Maintenance | ||
24/7 Customers Care | ||
Online Portals | ||
Lease Renewal | ||
Tenant Correspondence | ||
Rent Collection | ||
Direct Payments | ||
Financial Reporting | ||
Move-In Inspection | ||
Legal Notices | ||
NR6 and NR4 | $25 | |
Rental Guarantee | $19 | |
Term Rental Guarantee | 9% | |
Comprehensive Rental Guarantee | 15% | |
Tenant Placement | 1 Months Rent | 1 Months Rent |
Tenant Placement In Georgina
Our Georgina local team is ready to find you a qualified tenant while ensuring that your financial interests are protected!
LET'S GET IN TOUCH- Property Assessment
- Photos and Video Tour
- Conduct Showings
- Credit report with Verified FICO score
- Comprehensive Tenant Screening
- Sign Lease Agreement
- Move-In Inspection
- Key Delivery
- Tenant Insurance
- Utility Transfer
- Collect First & Last Month’s Rent
- Key Deposit